Property Attributes
- MLS#DCDC2283832
- TypeSingle Family
- Listing Status ACTIVE
- CountyWASHINGTON
- CityWashington
- NeighborhoodBrookland
- Zip20018
- StyleColonial
- Year Built1918
- Taxes$ 73089
- Price$ 499,000
- Bedrooms6
- Full Bathrooms4
- Half Bathrooms2
- Sqr Footage1899
- Lot Size0.12 Acres
Data Source:
Bright MLS
Property Description
Bring your vision to 1007 Evarts Street NE! This detached home presents an exciting opportunity to reimagine a classic DC property and create something truly special in an established Northeast Washington neighborhood. The interior has been substantially gutted, offering a true blank canvas for renovation. With much of the demolition already completed and the framing exposed, the space provides a clear starting point for a thoughtful redesign. The open interior allows you to see the possibilities and envision a layout, finishes, and features tailored to modern living. Outside, the home retains plenty of character, including a broad covered front porch and traditional architectural details that provide inspiration for its transformation. The detached setting offers a sense of separation from neighboring homes while maintaining the familiar residential feel of the surrounding streets. Ideal for an investor, developer, or ambitious buyer ready to take on a substantial renovation. Bring your contractor, your plans, and your imaginationthe next chapter is ready to begin! Photos include Renderings of a Complete Rebuild
| Elementary School | Middle School | High School |
|---|---|---|
| Noyes Elementary School | Brookland Middle School | Dunbar High School |
| Price History | |
|---|---|
| 9/17/2026 | Listed $499,000 |
General Features
| Living Area | 1899 |
|---|---|
| Sewer | Public Sewer |
| Heating | None |
| Cooling | None |
| Possession | 0-30 Days CD,Settlement |
| Zoning | R-2 |
| Architectural Style | Colonial |
| Construction Materials | Brick |
| School District | DISTRICT OF COLUMBIA PUBLIC SCHOOLS |
| Year Built | 1918 |
| Levels | 3 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | WASHINGTON |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | BROOKLAND |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 4 |
| Status | ACTIVE |
| Directions | Evarts NE between 11th and 12th |
| City | WASHINGTON |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5066.00 |
| Tax Assessed Value | 738420.0 |
| Tax Annual Amount | 73089.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 4 |
| Bathrooms Count Main Level | 6.00 |
| Price Per Sq Ft Total AG | 425.04 |
| Vacation Rental Y/N | No |
| Total SQFT | 2182 |
| Standard Status | Active |
| Year Built Source | Estimated |
| Legal Subdivision | Brookland |
| Tax Lot | 58 |
Interior Features
| Heating Fuel | Natural Gas |
|---|---|
| Basement | Full |
| Hot Water | None |
| Basement (Y/N) | Yes |
| Above Grade Finished Area | 1174 |
| Half Baths | 2 |
| Central Air Y/N | No |
| Total Bedrooms | 6 |
| Below Grade Finished Area | 725 |
| Main Level Bedrooms | 6 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 283 |
| Bathrooms Half Main Level | 2 |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 6 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Type of Parking | Driveway,Off Street |
| Foundation Details | Other |
| Water View Y/N | No |
| Lot Size Acres | 0.12 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Soil Types | Urban Land-Cristiana-Sunnysider |
| Land Assessed Value | 462730.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved