Property Attributes
- MLS#MDCR2037662
- TypeSingle Family
- Listing Status ACTIVE
- CountyCARROLL
- CityEldersburg
- NeighborhoodCarrolltowne
- Zip21784
- StyleSplit Level
- Year Built1980
- Taxes$ 3629
- Price$ 435,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1560
- Lot Size0.23 Acres
Data Source:
Bright MLS
Property Description
This lovely Split Level Home with 3 BR & 1.5 Baths awaits its new Owner at the end of the quiet Cul-de-sac! Offered is a Living Rm w/ natural hardwood floors, updated eat-in Kitchen w/Ceramic Tile floor, a new Oven/Range & a Dining area w/hardwood floors & sliders exiting to the Patio looking onto the rear fenced in yard. The second level offers 3 Bedrooms, an updated bath & new attic stairs. The Family Room in the lower level is inviting with its natural light & offers built in Bookshelves for extra storage, a half bath, Laundry room & an exit to the rear yard. Some updates include a 2019 Gas Furnace, retaining walls around patio, steps & walking path 2018, Front porch & patio on front 2019. Some other features are the Anderson Windows, Gutter Guards & ceiling fans in all Bedrooms. Don't wait to visit this home!
| Price History | |
|---|---|
| 9/5/2026 | Listed $435,000 |
General Features
| Living Area | 1560 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central A/C,Ceiling Fan(s) |
| Possession | Negotiable |
| Zoning | R-100 |
| HOA Fee | 120.00 |
| Architectural Style | Split Level |
| Construction Materials | Vinyl Siding,Brick Front |
| School District | CARROLL COUNTY PUBLIC SCHOOLS |
| Year Built | 1980 |
| Levels | 3 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | CARROLL |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | CARROLLTOWNE |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | Liberty Rd West,Left at West Hemlock Dr.,Right on Gemini Dr.,Right on Phaedra Ct. to house on Right. |
| City | ELDERSBURG |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10019.00 |
| Tax Assessed Value | 333400.0 |
| Tax Annual Amount | 3629.0 |
| Home Warranty Y/N | No |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 278.85 |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 1560 |
| Standard Status | Active |
| Year Built Source | Estimated |
| Legal Subdivision | FREEDOMELECTIONDISTRICT |
| Tax Lot | 74 |
Interior Features
| Heating Fuel | Natural Gas |
|---|---|
| Basement | Daylight,Full,Full,Heated,Improved,Outside Entrance,Rear Entrance |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Above Grade Finished Area | 1560 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Bathrooms Half Main Level | 1 |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Type of Parking | Driveway,On Street |
| Foundation Details | Other |
| Water View Y/N | No |
| Lot Size Acres | 0.23 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved