Property Attributes
- MLS#MDPG2218978
- TypeSingle Family
- Listing Status ACTIVE
- CountyPRINCE GEORGES
- CityTemple Hills
- NeighborhoodHillcrest Heights
- Zip20748
- StyleSplit Level
- Year Built1965
- Taxes$ 4251
- Price$ 465,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2781
- Lot Size0.16 Acres
Data Source:
Bright MLS
Property Description
FOUR LEVELS OF FLEX IN HILLCREST HEIGHTS! Enjoy room to spread out, while remaining close to all conveniences: Neighborhood parks and schools are a stroll away, Suitland and Addison Road Metros 10 minutes. National Harbor, MGM, Tanger Outlets, and Old Town Alexandria are also within easy reach Inside, this four-bedroom, three-bath split-level delivers four finished floors and three living/lounging zones designed to handle big gatherings, quiet nights, and evolving family needs. Carry the gathering out back to the large rear deck overlooking a fully fenced backyard framed by mature treesplenty of space to grill, garden, and play! Upstairs, three bedrooms with hardwood floors, leafy views, and two renovated baths. The walkout lower level with a large family and media room features a raised-hearth wood-burning fireplace, flowing to fourth bedroom with full bath. Mud-room and laundry/mudroom steps out to the backyard and keeps the mess in one place after muddy dog walks or bike rides. One level farther down, a bonus recreation room can flex for poker nights, billiards, fitness, hobbies, or storage. Add a deep driveway for parking, and this home is ready for everyoneand nearly everything - at a family-friendly price! OPEN SATURDAY OR SUNDAY AFTERNOONS, OR CALL US FOR A PRIVATE TOUR
| Elementary School | Middle School | High School |
|---|---|---|
| Panorama Elementary School | Benjamin Stoddert Middle School | Potomac High School |
| Price History | |
|---|---|
| 9/12/2026 | Listed $465,000 |
General Features
| Living Area | 2781 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Ceiling Fan(s),Central A/C |
| Possession | Negotiable,Settlement |
| Roof | Asphalt |
| Appliances | Built-In Microwave,Dishwasher,Disposal,Dryer,Oven/Range - Electric,Refrigerator,Stainless Steel Appliances,Washer,Water Heater |
| Zoning | R55 |
| Patio/Porch Features | Deck(s),Porch(es) |
| Architectural Style | Split Level |
| Construction Materials | Brick |
| School District | PRINCE GEORGE'S COUNTY PUBLIC SCHOOLS |
| Year Built | 1965 |
| Electric | 200+ Amp Service |
| View | Garden/Lawn |
| Levels | 2.5 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | PRINCE GEORGES |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | HILLCREST HEIGHTS |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Transportation | Metro/Subway Station 1 to 3 miles |
| Total Rooms | 10 |
| Full Baths | 3 |
| Status | ACTIVE |
| Directions | From Suitland Parkway,South on Branch Avenue to RIGHT on Iverson Street. Proceed 10 blocks / 1 mile to RIGHT on 19th Ave then RIGHT on Blacksnake. house on Right |
| City | TEMPLE HILLS |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7000.00 |
| Tax Assessed Value | 425100.0 |
| Tax Annual Amount | 4251.0 |
| Home Warranty Y/N | No |
| Property Condition | Very Good |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 0.00 |
| Price Per Sq Ft Total AG | 203.86 |
| Acceptable Financing | Cash,Conventional,FHA,VA |
| Additional Parcels Y/N | No |
| Historic Y/N | No |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Virtual Tour | https://listings.upwardstudio.com/sites/raozydvw/unbranded |
| Total SQFT | 2806 |
| Standard Status | Active |
| Year Built Source | Estimated |
| Legal Subdivision | HILLCREST HEIGHTS |
| Association Recreation Fee | No |
Interior Features
| Interior Amenities | Built-Ins,Carpet,Ceiling Fan(s),Combination Dining/Living,Dining Area,Floor Plan - Open,Kitchen - Gourmet,Primary Bath(s),Recessed Lighting,Upgraded Countertops,Wood Floors |
|---|---|
| Heating Fuel | Natural Gas |
| Basement | Fully Finished |
| Flooring | Carpet,Ceramic Tile,Hardwood |
| Total Fireplaces | 1 |
| Fireplace Features | Mantel(s),Wood |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Window Features | Bay/Bow,Double Pane |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2281 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 500 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Laundry Type | Has Laundry,Lower Floor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 25 |
| Below Grade Unfin SQFT Source | Estimated |
| Below Grade Finished Area Source | Estimated |
| Bedrooms Count All Lower Levels | 1 |
| Bedrooms Count All Upper Levels | 3 |
| Bedrooms Count Lower Level 1 | 1 |
| Bedrooms Count Upper Level 1 | 3 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full Lower Level 1 | 1 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Full All Lower Levels | 1 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 2 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Pool | No Pool |
|---|---|
| Fencing | Rear |
| Parking Features | Concrete Driveway |
| Water Source | Public |
| Total Parking Spaces | 2 |
| Type of Parking | Driveway |
| Foundation Details | Concrete Perimeter |
| Water View Y/N | No |
| Lot Size Acres | 0.16 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Horse Y/N | No |
| Land Assessed Value | 120600.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved