Property Attributes
- MLS#MDCR2037702
- TypeSingle Family
- Listing Status ACTIVE
- CountyCARROLL
- CityWestminster
- NeighborhoodWestminster Election District
- Zip21157
- StyleSplit Level
- Year Built1988
- Taxes$ 3578
- Price$ 435,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1816
- Lot Size0.25 Acres
Data Source:
Bright MLS
Property Description
Welcome home to this beautiful 3 bedroom, 3 bath split level home offering comfortable living spaces, abundant natural light, and a versatile layout for everyday living and entertaining. Step inside to a bright and inviting living room where natural sunlight fills the space and creates a warm, welcoming atmosphere. The kitchen offers a cozy area for a breakfast table and features chair rail molding, making it the perfect spot to enjoy your morning coffee. Just off the kitchen, the dining room provides easy access to the deck and spacious, private rear yard, ideal for outdoor entertaining, family gatherings, al fresco dining, or simply relaxing at home. Upstairs, the bright and airy primary bedroom features a ceiling fan and a private ensuite bath with a tub/shower combination. Two additional light-filled bedrooms and a full hall bath complete the upper level. The lower level offers a spacious recreation room and full bath, providing a versatile area for guests, entertaining, a home office, or relaxing. A large utility room with laundry and ample storage potential completes the lower level below. Conveniently located near local shops, dining, and everyday amenities, this wonderful home offers comfort, space, and versatility in a desirable setting. Dont miss the opportunity to make this inviting home your own!
| Elementary School | Middle School | High School |
|---|---|---|
| William Winchester Elementary School | Westminster Middle School | Winters Mill High School |
| Price History | |
|---|---|
| 9/11/2026 | Listed $435,000 |
General Features
| Living Area | 1816 |
|---|---|
| Sewer | Public Sewer |
| Heating | Heat Pump(s) |
| Cooling | Central A/C,Ceiling Fan(s) |
| Possession | 0-30 Days CD,31-60 Days CD,Immediate,Negotiable |
| Zoning | R-200 |
| Patio/Porch Features | Brick,Deck(s) |
| Architectural Style | Split Level |
| Construction Materials | Aluminum Siding |
| School District | CARROLL COUNTY PUBLIC SCHOOLS |
| Exclusions | See disclosures |
| Year Built | 1988 |
| View | Garden/Lawn,Trees/Woods |
| Levels | 4 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Section | 4 |
| Accessibility | None |
| County | CARROLL |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | WESTMINSTER ELECTION DISTRICT |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 3 |
| Status | ACTIVE |
| Directions | Please Use GPS |
| City | WESTMINSTER |
| Disclosures | Prop Disclaimer |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10991.00 |
| Tax Assessed Value | 330900.0 |
| Tax Annual Amount | 3578.0 |
| Home Warranty Y/N | No |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 0.00 |
| Price Per Sq Ft Total AG | 239.54 |
| Vacation Rental Y/N | No |
| Total SQFT | 2336 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | WESTMINSTER ELECTION DISTRICT |
| Tax Lot | 68 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Carpet,Combination Kitchen/Dining,Dining Area,Kitchen - Eat-In,Kitchen - Table Space,Bathroom - Stall Shower,Bathroom - Tub Shower,Formal/Separate Dining Room,Primary Bath(s) |
|---|---|
| Heating Fuel | Electric |
| Basement | Unfinished |
| Flooring | Carpet,Other |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Above Grade Finished Area | 1816 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Room Type | Living Room,Dining Room,Primary Bedroom,Bedroom 2,Bedroom 3,Kitchen,Recreation Room,Utility Room,Primary Bathroom,Full Bath |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 520 |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 3 |
| Bedrooms Count Upper Level 1 | 3 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full Lower Level 1 | 1 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Full All Lower Levels | 1 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 2 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Bump-outs,Exterior Lighting,Sidewalks |
|---|---|
| Pool | No Pool |
| Lot Features | Front Yard,Landscaping,Rear Yard,SideYard(s),Backs to Trees |
| Water Source | Public |
| Inclusions | See disclosures |
| Type of Parking | Driveway |
| Foundation Details | Other |
| Water View Y/N | No |
| Lot Size Acres | 0.25 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 120800.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bedroom 2 | Upper 1 | Flooring - Carpet | ||
| Bedroom 3 | Upper 1 | Flooring - Carpet | ||
| Dining Room | Main | Flooring - Carpet | ||
| Full Bath | Lower 1 | Bathroom - Stall Shower | ||
| Full Bath | Upper 1 | Bathroom - Tub Shower | ||
| Kitchen | Main | Ceiling Fan(s),Kitchen - Eat-in,Kitchen - Electric Cooking,Chair Rail,Double Sink | ||
| Living Room | Main | Flooring - Carpet | ||
| Primary Bathroom | Upper 1 | Bathroom - Tub Shower | ||
| Primary Bedroom | Upper 1 | Attached Bathroom,Flooring - Carpet,Ceiling Fan(s) | ||
| Recreation Room | Lower 1 | Flooring - Carpet | ||
| Utility Room | Lower 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved